CARAVEL
Airstream Caravel
The small, single axle caravel Travel Trailer is as capable and sturdy as its bigger airstream siblings. designed to handle long distances, the nimble, easy, and simple to tow Caravel is prepared to put its stamp on your next journey. Loaded with high-end options and amenities, a dedicated sleeping house, panoramic windows, Quietstream and temperature management, a room with stainless appliances, Caravel has it all. Plus, with lots of storage for a short weekend or an extended trip, Caravel is eager to hike up and sail the open road.
Airstream Caravel Specifications
Performance
Good things come in little packages, larger does not always mean better. with the Airstream caravel Travel Trailer, owners get all the luxurious amenities you expect from Airstream in a smaller, additional compact package. The Airstream Caravel is a light-weight, single axle escape from your hectic day-to-day. It’s filled with options that make it easy to relax, recharge and get the foremost out of your travel plans – whether you are planning for tomorrow, next year, or the decades to return.
Safety
Comfortable enough to sleep four in the great outdoors, the Airstream Bambi is one of the best small campers for sale. This travel trailer was designed to survive cross-country trips and helps you answer the call of the road. The aluminum outer shell and insulation will keep you protected from the elements and warm.
Caravel
Model Specifications
16RB | 19CB | 20FB | 22FB | |
Exterior Length | 16′ 2″ | 19′ 2″ | 20′ 8″ | 21′ 11″ |
Exterior Width | 8′ | 8′ | 8′ | 8′ |
Interior Width | 7′ 7″ | 7′ 7″ | 7′ 7″ | 7′ 7″ |
Exterior Height with A/C | 9′ 7″ | 9′ 7″ | 9′ 7″ | 9′ 7″ |
Interior Height with A/C | 6′ 7.5″ | 6′ 7.5″ | 6′ 7.5″ | 6′ 7.5″ |
Hitch Weight (with LP and Batteries) | 490 | 550 | 565 | 525 |
Unit Base Weight (with LP and Batteries) | 3,500 | 4,000 | 4,300 | 4,200 |
Maximum Trailer Capacity (GVWR) (lbs.) | 4,300 | 5,000 | 5,000 | 5,000 |
Net Carrying Capacity (lbs.) | 800 | 1,000 | 700 | 800 |
Fresh Water Tank (gal.) | 23 | 23 | 23 | 23 |
Gray Water Tank (gal.) | – | 29 | 30 | 30 |
Black Water Tank (gal.) | 30 (combo | 18 | 18 | 17 |
30 AMP Service Single A/C with Heat Pump (BTU) | 13,500 | 13,500 | 13,500 | 13,500 |
Ducted Furnace | 12,000 | 16,000 | 18,000 | 18,000 |
Refrigerator (2-way Electric DC/AC) | 3.1 cu. ft. | 4.3 cu. ft. | 4.3 cu. ft. | 4.3 cu. ft. |
Microwave | STD | STD | STD | STD |
Convection Microwave | – | OPT | OPT | OPT |
Interior Windows & Skylights | 10 | 11 | 11 | 9 |
Master Bed | 48″ x 78″ | 48″ x 76″ | 48″ x 78″ | 54″ x 80″ |
Convertible Dinette, Lounge and Bed | 40″ x 91″ | 40″ x 91″ | 40″ x 76″ | 38″ x 75″ |
Sleeping Capacity | Up to 4 | Up to 4 | Up to 4 | Up to 4 |
Exterior
Seamless Composite Flooring | STD |
Semi-Monocoque Aluminum Superstructure | STD |
Fluorocarbon Treated UV Protected Aluminum Exterior | STD |
Temperature Reducing One Piece White Aluminum Roof | STD |
Thermal Barrier Protection Between Interior and Exterior | STD |
Handcrafted Welded Extruded Aluminum Window Frames | STD |
Tempered Tinted Windows with Double Cam Latching System | STD |
Manual ZipDee® Patio Awning with Sunbrella® Fabric | STD |
Zip Dee® Rear & Roadside Window Awning with Sunbrella® Fabric | OPT |
LED Dimmable Patio Awning Light | STD |
Polished Bumper with Storage | STD |
LP (2 – 20 lb. Steel Tanks) with Auto 2-stage Regulator | STD |
Aluminum Removable LP Cover | STD |
2 Deep Cycle Group 24 Battery with Multi-Stage Converter | STD |
Exterior LP Low Pressure Gas Grill Connection | STD |
Solar Front Window Protection | STD |
Stainless Steel Front Stone Guard Protection | STD |
Exterior Shower with Hot & Cold Water | STD |
Lockable Fresh Water Tank Inlet | STD |
City Water Inlet with Water Pressure Regulator | STD |
Black Tank Flush System | STD |
Hand Painted Chassis | STD |
Torsion Axle Suspension | STD |
Shock Absorber | STD |
Powered Hitch Jack with Light | STD |
4 Manual Heavy Duty Stabilizer Jacks | STD |
Goodyear® Endurance ST225/75R15 Tires, Balanced | STD |
Stylized Aluminum Wheels | OPT |
Nev-R-Lube® Sealed Bearings | STD |
Nev-R-Adjust® Brakes | STD |
Spare Tire – Full Size | STD |
Solar Pre-wire (3 Rooftop & 1 Front Access Points) | STD |
100w Solar Package with Interior Monitor (16RB & 19CB) 200w Solar Package with Interior Monitor (20FB & 22FB) | OPT |
Rear View Monitoring System | STD |
Cable TV Hookup | STD |
Dedicated Waste Hose Storage | STD |
Custom Aluminum Handcrafted 26 in. Wide Entry Door with Window | STD |
Aluminum Entry Door Handle | STD |
Unique Front Door Key with Heavy Duty Deadbolt | STD |
Cast Aluminum Door Hinges | STD |
Thule Aluminum Entry Step | STD |
LED Entrance Light | STD |
LED Tank Service Light | STD |
LED Storage Compartment Light | STD |
Cast Aluminum LED Tail Lights | STD |
License Plate Bracket with LED Light | STD |
Enclosed Aluminum Insulated Heated Underbelly | STD |
Interior
Complete Aluminum Interior Walls and Ceiling | STD |
Quietstream™ A/C with Heat Pump & Electronic Thermostat | STD |
Fantastic© Fan with Thermostat & Automatic Rain Sensor | STD |
Probeless Tank Monitoring System | STD |
EcoBatt™ Insulation | STD |
Handcrafted and Welded Aluminum Screen Door with Guards | STD |
Panoramic Front Windows with Blackout Shades | STD |
Handcrafted Italian Lite-Ply Laminated Cabinetry | STD |
Seamless Vinyl Flooring | STD |
LED Interior Lighting with Dimmer | STD |
Overhead Storage with Sliding Doors | STD |
Electric/LP Water Heater (6 gal.; 9 gal. production) | STD |
2000W Pure Sine Inverter | STD |
Coat & Key Hooks | STD |
Galley, Dinette, & Lounge
3 Burner Gas Cooktop (20, 22); 2 Burner Gas Cooktop (16, 19) | STD | |||
Baraldi Cooking Vent with Light | STD | |||
Laminate Galley Top | STD | |||
Stainless Steel Sink | STD | |||
Laminate Dinette Top | STD | |||
Ultraleather® Dinette Cushions | STD | |||
Dinette Converts to a Lounge and Sleeping Accommodations | STD | |||
Flatware Organizer | STD | |||
JL Stereo with Bluetooth®, Surround Sound and Subwoofer | STD | |||
LG LED HD TV with Omni Directional Antenna | STD | |||
Blu-Ray™ DVD Player | STD | |||
Aluminum Roller Blinds | STD | |||
Moen® Faucet | STD |
Bedroom
Pillow Top Memory Foam Mattress | STD |
Quilted Bedspread | STD |
Decorative Throw Pillows | STD |
Sleeping Pillows | STD |
Reading LED Lights | STD |
Under Bed Storage | STD |
Overhead Storage with Sliding Doors | STD |
Wardrobe with Hanging Bar | STD |
LED HD TV (Shared with Lounge) | STD |
Blackout Curtain(s) | STD |
Bathroom
Removable Hand Held Shower Head with Shut Off | STD |
Toilet | STD |
Lavy Sink** | STD |
Roof Vent/Fan | STD |
Towel Bar/Ring | STD |
Retractable Clothes Line in Shower | STD |
Moen® Bathroom Faucet** | STD |
** N/A on 16RB
Additional Features
Airstream Power Plus™- Dealer Installed | OPT |
3 Year 24/7 Coach-Net® Roadside Assistance | STD |
3 Year Airstream Limited Warranty (Transferable) | STD |
Airstream Logo Entrance Mat | STD |
Emergency Manual Crank for Powered Hitch Jack | STD |
Fire Extinguisher | STD |
LP, Smoke & Carbon Monoxide Detectors | STD |
Built In Winterization Kit | STD |
Internally Routed A/C Condensation Drain Line to Wheel Well | STD |
TRA Certified Green: Emerald Status (Highest Rating) | STD |